In Memory
Geraldine Frances Bombrys (Foltz) - Class Of 1947
VIEW PROFILE

Geraldine Frances Foltz
| Name: | Geraldine Frances Bombrys [Geraldine Foltz] [Geraldine Frances Michael] |
|---|---|
| Gender: | Female |
| Race: | White |
| Birth Date: | 8 Jan 1928 |
| Birth Place: | Chicago, Illinois |
| Death Date: | 29 Feb 1992 |
| Father: | Chester Michael |
| Mother: | Mary A Socha |
| SSN: | 312264626 |
| Notes: | Mar 1944: Name listed as GERALDINE FRANCES BOMBRYS; Sep 1952: Name listed as GERALDINE FOLTZ |
Source: Ancestry.com
08/18/2022 DEC
|
