In Memory
Mary Syson (Eldridge) - Class Of 1949
VIEW PROFILE

Mary Phyllis (Syson) Eldridge
| Name | Mary Phyllis Eldridge |
|---|---|
| Maiden Name | Syson |
| Gender | Female |
| Race | White |
| Age | 83 |
| Birth Date | 2 May 1931 |
| Birth Place | Lena, Indiana |
| Death Date | 9 Jan 2015 |
| Death Place | Plymouth, Marshall, Indiana |
| Death Registration Date | 2015 |
| Mother | Rachel Syson |
Sources: Ancestry.com and FindAGrave.com
05/02/2026 EJS
https://www.findagrave.com/memorial/189780357/mary-phyllis-eldridge
|
