In Memory
Estella Lusk (Stokes) - Class Of 1938
VIEW PROFILE
Estella Katheryn (Lusk) Stokes
| Name |
Estella Katheryn Stokes [Estella Katheryn Lusk] |
|---|---|
| Gender | Female |
| Race | White |
| Marital Status | Married |
| Age | 68 |
| Birth Date | 9 Sep 1919 |
| Birth Place | Anderson, Indiana |
| Death Date | 26 Mar 1988 |
| Death Place | Anderson, Madison, Indiana |
| Death Registration Date | 1988 |
| Father | Robert L Lusk |
| Mother | Nellie Kirby |
Source: Ancestry.com
02/07/2026 EJS
|
