In Memory
Edna Mae Hamilton (Hicks) - Class Of 1938
VIEW PROFILE
Edna Mae (Hamilton) Hicks
| Name | Edna Mae Hicks |
|---|---|
| Maiden Name | Hamilton |
| Gender | Female |
| Birth Date | 25 Feb 1921 |
| Birth Place | Brownsburg, Hendricks County, Indiana |
| Death Date | 1 Apr 2016 |
| Cemetery | Graceland Cemetery |
| Burial or Cremation Place | Valparaiso, Porter County, Indiana |
| Has Bio? | N |
| Father | Jess Lawrence Hamilton |
| Mother | Mable Luella Hamilton |
Sources: Ancestry.com and FindAGrave.com
05/31/2025 EJS
https://www.findagrave.com/memorial/229892560/edna_mae-hicks
|
