In Memory
Sharon Renee Ream - Class Of 1960
VIEW PROFILE

Information from Niel Jay 07/25/2017
Sharon Renee Ream
| Name: | Sharon Renee Ream [Sharon Ream] |
|---|---|
| Gender: | Female |
| Race: | White |
| Birth Date: | 19 Feb 1942 |
| Birth Place: | South Bend S, Indiana |
| Death Date: | 6 Mar 2001 |
| Father: | Jack E Ream |
| Mother: | Wanda E Lattimer |
| SSN: | 305469927 |
| Notes: | Jun 1961: Name listed as SHARON RENEE REAM; 20 Mar 2001: Name listed as SHARON REAM |
Source: Ancestry.com
09/25/2022 DEC`
|
